Here’s the continent-wise table that face a standard 10% US tariff (As of August 27th, 2025):
|
Continent |
Countries | Total |
| Asia | Nepal, Singapore, Iran, Turkmenistan, Uzbekistan, Kyrgyzstan, Azerbaijan, Georgia, Saudi Arabia, Oman, Yemen | 11 |
| Oceania | Australia | 1 |
| Europe | Ukraine, Russia, Belarus | 3 |
| Africa | Egypt, Sudan, Ethiopia, Tanzania, Kenya, Liberia, Mauritania, Guinea-Bissau, Guinea, Sierra Leone, Somalia, Central African Republic, Republic of Congo, Gabon, Niger, Benin, Burkina Faso, Togo, Mali, Senegal, Morocco | 22 |
| North America / Caribbean / Central America | Cuba, Honduras, Guatemala, Dominican Republic, Haiti, Belize | 6 |
| South America | Colombia, Peru, Chile, Argentina, Paraguay, Uruguay, Suriname |
7 |
In the above table, it is observed that Russia, a close rival of the US, faces only a 10% tariff. Surprisingly, Ukraine, which is currently at war, also faces US tariffs, despite the fact that the US is the largest backer of Ukraine in the Russia-Ukraine conflict. Interestingly, 22 African nations, enjoy a 10% US tariff. In South Asia, only Nepal benefits from a 10% tariff.